Map Camera released its March 2021 sales rankings and Fujifilm cleaned up for the first time holding almost half of the top 10 sales spots. The Fujifilm X-S10, X-E4, X-T4, and GFX100S all sold well, but it is a bit surprising that the Sony a1 has the top spot at a $6500 price point. It looks like Sony and Fujifilm are doing quite well in Asia and it sounds like the GFX100S would have done even better if Fujifilm produced more cameras.
New Digital Camera March Ranking | |||
First place | SONY | α1 | Mirrorless interchangeable-lens camera |
2nd place | FUJIFILM | X-S10 | Mirrorless interchangeable-lens camera |
3rd place | Canon | EOS R6 | Mirrorless interchangeable-lens camera |
4th | Canon | EOS R5 | Mirrorless interchangeable-lens camera |
5th place | SONY | α7C | Mirrorless interchangeable-lens camera |
6th place | FUJIFILM | X-E4 | Mirrorless interchangeable-lens camera |
7th place | Nikon | Z6II | Mirrorless interchangeable-lens camera |
8th place | FUJIFILM | X-T4 | Mirrorless interchangeable-lens camera |
9th place | SONY | α7S III | Mirrorless interchangeable-lens camera |
10th | FUJIFILM | GFX 100S | Mirrorless interchangeable-lens camera |
Please don’t forget to follow us on Facebook, Twitter, Instagram, YouTube
Plus our owners’ groups
Fujifilm GFX Owners Group
Fujifilm X-H Owners Group
Fujifilm X-T Owners Group
Fujifilm X-S Owners Group
Fujifilm X-Pro Owners Group
Fujifilm X-E Owners Group
Fujifilm X-A Owners Group
Fujifilm X100 Owners Group
via MapCamera