Specification
Laowa Aurogon FF 10-50x NA0.5 Supermicro APO | ||||
---|---|---|---|---|
Magnification | 10x | 20x | 35x | 50x |
Adjustable numerical aperture(NA) | 0.5 / 0.45 /0.4 / 0.35 / 0.30 / 0.25 / 0.2 / 0.15 | |||
Working distance(mm) | 20 | |||
Maximum objective diameter(mm) | 50 | |||
Length of the objective lens(mm) | 167 | |||
Weight of objective lens(g) | 390 | |||
Aperture blades | 9 | |||
Wavelength ranger(nm) | 435-656 | |||
Maximum diameter of tube lens (mm) | 70 | 70 | 70 | 70 |
Length of tube lens (mm) (excluded cover) | 112 | 163 | 210 | 253 |
Weight of tube lens(g) | 377 | 444 | 530 | 609 |
Maximum distortion | 0.60% | 0.80% | 0.40% | 0.40% |
Image field diameter | Full frame (24mm×36mm) | |||
Conjugate distance(mm) | 299.4 | 370 | 420.2 | 465.1 |
Mount | PL / Canon EF / Nikon F / Sony E / Canon RF / Nikon Z / L mount / GFX |
Fujifilm GFX100II:
B&H Photo / Amazon / Moment / Adorama
Fujinon GF55mm f/1.7
B&H Photo / Amazon / Moment / Adorama
Fujinon GF110mm f/5.6 Tilt Shift
B&H Photo / Amazon / Moment / Adorama
Fujinon GF30mm f/5.6 Tilt Shift
B&H Photo / Amazon / Moment / Adorama
FUJIFILM FAN-001:
B&H Photo / Amazon / Moment / Adorama
Please don’t forget to follow us on Facebook, Twitter, Instagram, YouTube
Plus our owners’ groups
Fujifilm GFX Owners Group
Fujifilm X-H Owners Group
Fujifilm X-T Owners Group
Fujifilm X-S Owners Group
Fujifilm X-Pro Owners Group
Fujifilm X-E Owners Group
Fujifilm X-A Owners Group
Fujifilm X100 Owners Group