DPReview leaked all the specs of the new Fujifilm XF10 that will be announced today.
“Announced July 19th
The Fujifilm XF10 is an enthusiast compact with a 24MP APS-C-size CMOS sensor and 28mm equiv. F2.8 lens. It has a 91-point hybrid autofocus system, 6 fps burst shooting and 4K/15p video capture. The body has twin control dials, a fixed 3″ touchscreen LCD, a built-in flash and a socket for an external microphone.”
Fujifilm XF10: B&H Photo / Amazon
You can find the full list of specs below:
Price | ||
---|---|---|
MSRP | $499 | |
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor size | APS-C (23.5 x 15.7 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 200-12800 (expands to 100-51200) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Focal length (equiv.) | 28 mm | |
Maximum aperture | F2.8–16 | |
Autofocus |
|
|
Digital zoom | Yes (1.25x, 1.8x) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 91 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.30 m (at ISO 100) | |
External flash | No | |
Flash modes | Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro, Commander | |
Continuous drive | 6.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.1 LE | |
Remote control | Yes (via smartphone or wired remote) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-95 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 279 g (0.62 lb / 9.84 oz) | |
Dimensions | 113 x 64 x 41 mm (4.45 x 2.52 x 1.61″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |